Expanded Plastics
PolyGrid® Precision Expanded Plastics
Dexmet precision expanded plastics offer superior performance and material savings for a range of materials and applications.
PolyGrid®
precision-expanded plastics from Dexmet are used in filtration applications requiring membrane support, purification and separation. Other uses encompass the following industries: electronics, aerospace, medical, food packaging, automotive and wherever mesh and perforated plastics with high precision, mechanical and electrical properties are required. Dexmet PolyGrid® is available in most polymers or we can work with your proprietary materials. Dexmet meets Clean Room specifications to Class 10,000.
Plastics regularly produced include:
Fluoroplastics:
PTFE, PFA and ECTFE
Polyesters (Thermoplastic):
PET, PETP, PBTP
Polysulfones
Polyvinyls
High Temp Plastics:
PTFE (PFOA-free), PEEK, Nylons
A range of standard diamond mesh sizes from .020” to 1.2” is available. The number of openings per square inch can vary from 25 to as many as 11,000, with an open area range from 10% to 90%. The variable open area facilitates lamination with a variety of other materials including those which expand, contract and flex. Designing a precision expanded plastic material with unique characteristics is our specialty. Dexmet’s extensive manufacturing resources can accommodate many variations for plastic materials in a range of finished thicknesses.
PFOA-Free Material:
Dexmet Corporation introduces PFOA-Free PolyGrid® Expanded Fluoropolymers. PFOA (Perfluorooctanoic Acid), is widely used as a polymerization surfactant in making fluoropolymers including PTFE, PFA and FEP. Dexmet provides PolyGrid® without this harmful additive for medical, filtration and food processing applications that require a PFOA-free expanded material.
PolyGrid's flexibility and its unique properties allows PolyGrid® to be used in a number of applications.
The chart below is in millimeters
Tool Code | LWD (mm) | SWD Min (mm) | SWD Max (mm) | Hole Size Min (mm) | Hole Size Max (mm) | Opening SQCM Min | Opening SQCM Max | Open Area Min | Open Area Max | Width (mm) | Raw Thickness Min (mm) | Raw Thickness Max (mm) |
Tool Code | LWD (mm) |
SWD (mm) |
Hole Size (mm) | Opening/ SQCM |
Open Area | Width (mm) |
Raw Thickness (mm) |
|||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
020 | 0.508 | 0.279 | 0.330 | 0.025 | 0.178 | 1162.79 | 1395.35 | 32% | 75% | 203.2 | 0.025 | 0.051 |
025 | 0.635 | 0.318 | 0.391 | 0.030 | 0.203 | 806.20 | 992.25 | 32% | 75% | 203.2 | 0.025 | 0.076 |
031 | 0.787 | 0.457 | 0.610 | 0.038 | 0.254 | 410.85 | 550.39 | 32% | 82% | 304.8 | 0.025 | 0.127 |
040 | 1.016 | 0.559 | 0.813 | 0.051 | 0.432 | 271.32 | 348.84 | 24% | 85% | 304.8 | 0.038 | 0.152 |
050 | 1.270 | 0.610 | 0.914 | 0.076 | 0.559 | 173.64 | 254.26 | 21% | 89% | 609.6 | 0.038 | 0.203 |
060 | 1.524 | 0.762 | 1.092 | 0.076 | 0.686 | 120.93 | 178.29 | 20% | 90% | 609.6 | 0.038 | 0.229 |
075 | 1.905 | 0.762 | 0.940 | 0.084 | 0.762 | 111.63 | 136.43 | 15% | 90% | 965.2 | 0.038 | 0.229 |
077 | 1.956 | 0.838 | 1.422 | 0.102 | 0.838 | 73.64 | 120.16 | 15% | 90% | 914.4 | 0.051 | 0.305 |
080 | 2.032 | 0.940 | 1.702 | 0.178 | 1.016 | 58.14 | 104.65 | 16% | 90% | 1219.2 | 0.051 | 0.356 |
090 | 2.286 | 1.143 | 1.422 | 0.178 | 1.143 | 62.02 | 77.52 | 16% | 90% | 609.6 | 0.051 | 0.356 |
100 | 2.540 | 1.016 | 1.956 | 0.178 | 1.168 | 38.76 | 73.64 | 16% | 90% | 965.2 | 0.051 | 0.432 |
105 | 2.667 | 1.270 | 1.956 | 0.178 | 1.219 | 38.76 | 54.26 | 20% | 90% | 609.6 | 0.051 | 0.457 |
125 | 3.175 | 1.270 | 2.819 | 0.203 | 1.321 | 23.26 | 50.39 | 20% | 90% | 1219.2 | 0.051 | 0.635 |
140 | 3.556 | 1.499 | 3.175 | 0.254 | 1.651 | 17.05 | 38.76 | 30% | 90% | 609.6 | 0.076 | 0.762 |
158 | 4.001 | 1.956 | 3.175 | 0.279 | 1.905 | 15.50 | 27.91 | 30% | 90% | 685.8 | 0.076 | 0.762 |
180 | 4.572 | 1.803 | 2.819 | 0.279 | 2.032 | 15.50 | 23.26 | 32% | 90% | 609.6 | 0.102 | 0.762 |
190 | 4.826 | 1.702 | 2.540 | 0.508 | 2.235 | 12.40 | 20.16 | 35% | 90% | 609.6 | 0.127 | 0.762 |
215 | 5.461 | 2.108 | 3.632 | 0.508 | 2.413 | 10.08 | 17.05 | 35% | 90% | 609.6 | 0.127 | 0.762 |
236 | 5.994 | 2.311 | 3.632 | 0.635 | 2.540 | 9.30 | 13.95 | 35% | 90% | 609.6 | 0.127 | 0.762 |
250 | 6.350 | 2.540 | 4.424 | 0.686 | 2.794 | 7.75 | 12.40 | 35% | 90% | 609.6 | 0.127 | 0.762 |
284 | 7.214 | 2.311 | 3.632 | 0.762 | 3.302 | 6.98 | 12.40 | 35% | 90% | 609.6 | 0.127 | 0.762 |
400 | 10.160 | 3.175 | 8.458 | 0.889 | 4.572 | 2.33 | 6.20 | 35% | 90% | 609.6 | 0.127 | 0.762 |
500 | 12.700 | 2.311 | 3.632 | 0.762 | 3.302 | 6.98 | 12.40 | 35% | 90% | 609.6 | 0.127 | 0.762 |
The chart below is in inches
Tool Code | LWD (in) | SWD Min (in) | SWD Max (in) | Hole Size Min (in) | Hole Size Max (in) | Opening SQIN Min | Opening SQIN Max | Open Area Min | Open Area Max | Width (in) | Raw Thickness Min (in) | Raw Thickness Max (in) |
Tool Code | LWD (in) |
SWD (in) |
Hole Size (in) | Opening/ SQIN |
Open Area | Width (in) |
Raw Thickness (in) |
|||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
020 | 0.020 | 0.0111 | 0.0133 | 0.001 | 0.007 | 7500 | 9000 | 32% | 75% | 8 | 0.001 | 0.002 |
025 | 0.025 | 0.0125 | 0.0154 | 0.0012 | 0.008 | 5200 | 6400 | 32% | 75% | 8 | 0.001 | 0.003 |
031 | 0.031 | 0.0182 | 0.0244 | 0.0015 | 0.01 | 2650 | 3550 | 32% | 82% | 12 | 0.001 | 0.005 |
040 | 0.040 | 0.0222 | 0.0323 | 0.002 | 0.017 | 1750 | 2250 | 24% | 85% | 12 | 0.0015 | 0.006 |
050 | 0.050 | 0.0244 | 0.0357 | 0.003 | 0.022 | 1120 | 1640 | 21% | 89% | 24 | 0.0015 | 0.008 |
060 | 0.060 | 0.0303 | 0.0435 | 0.003 | 0.027 | 780 | 1150 | 20% | 90% | 24 | 0.0015 | 0.009 |
075 | 0.075 | 0.0303 | 0.0370 | 0.0033 | 0.03 | 720 | 880 | 15% | 90% | 38 | 0.0015 | 0.009 |
077 | 0.077 | 0.0333 | 0.0556 | 0.004 | 0.033 | 475 | 775 | 15% | 90% | 36 | 0.002 | 0.012 |
080 | 0.080 | 0.0370 | 0.0667 | 0.007 | 0.04 | 375 | 675 | 16% | 90% | 48 | 0.002 | 0.014 |
090 | 0.090 | 0.0455 | 0.0556 | 0.007 | 0.045 | 400 | 500 | 16% | 90% | 24 | 0.002 | 0.014 |
100 | 0.100 | 0.0400 | 0.0769 | 0.007 | 0.046 | 250 | 475 | 16% | 90% | 38 | 0.002 | 0.017 |
105 | 0.105 | 0.0500 | 0.0769 | 0.007 | 0.048 | 250 | 350 | 20% | 90% | 24 | 0.002 | 0.018 |
125 | 0.125 | 0.0500 | 0.1111 | 0.008 | 0.052 | 150 | 325 | 20% | 90% | 48 | 0.002 | 0.025 |
140 | 0.140 | 0.0588 | 0.1250 | 0.01 | 0.065 | 110 | 250 | 30% | 90% | 24 | 0.003 | 0.03 |
158 | 0.158 | 0.0769 | 0.1250 | 0.011 | 0.075 | 100 | 180 | 30% | 90% | 27 | 0.003 | 0.03 |
180 | 0.180 | 0.0714 | 0.1111 | 0.011 | 0.08 | 100 | 150 | 32% | 90% | 24 | 0.004 | 0.03 |
190 | 0.190 | 0.0667 | 0.1000 | 0.02 | 0.088 | 80 | 130 | 35% | 90% | 24 | 0.005 | 0.03 |
215 | 0.215 | 0.0833 | 0.1429 | 0.02 | 0.095 | 65 | 110 | 35% | 90% | 24 | 0.005 | 0.03 |
236 | 0.236 | 0.0909 | 0.1429 | 0.025 | 0.1 | 60 | 90 | 35% | 90% | 24 | 0.005 | 0.03 |
250 | 0.250 | 0.1000 | 0.1667 | 0.027 | 0.11 | 50 | 80 | 35% | 90% | 24 | 0.005 | 0.03 |
284 | 0.284 | 0.0909 | 0.1429 | 0.03 | 0.13 | 45 | 80 | 35% | 90% | 24 | 0.005 | 0.03 |
400 | 0.400 | 0.1250 | 0.3333 | 0.035 | 0.18 | 15 | 40 | 35% | 90% | 24 | 0.005 | 0.03 |
500 | 0.500 | 0.2000 | 0.400 | 0.05 | 0.225 | 10 | 20 | 35% | 90% | 36 | 0.005 | 0.03 |
Materials and Specifications
PROPERTIES | Polyethylene Low-Density |
Polyethylene Medium-Density |
Polyethylene High-Density |
Relative density | 0.910-0.925 | 0.926-0.940 | 0.941-0.965 |
Tensile Strength, Mpa | 4-16 | 8.24 | 20-38 |
(psi) | (600-2300) | (1200-3500) | (3100-5500) |
Resistance to heat Celsius (C) |
80-100°C |
105-120°C | |
Farenheight (F) |
(180-212°F) | (220-250°F) | (250°F) |
Effect of sunlight | Crazes-must be stablilized | Crazes-must be stablilized | Crazes-must be stablilized |
Effect of acids | Oxidizing acids | Oxidizing acids | Oxidizing acids |
Effect of alkalies | Resistant | Resistant | Resistant |
Effect of solvents | Resistant (below 60°C) | Resistant (below 60°C) | Resistant (below 60°C) |
Optical qualities | Transparent to opaque | Transparent to opaque | Transparent to opaque |
PROPERTIES | Polytetrafluoroethyline (PTFE) |
Polyfluroethylenepropylene (PFEP) |
Relative density | 2.14-2.2 | 2.12-2.17 |
Tensile Strength, Mpa | 14-35 | 19-21 |
(psi) | (2000-5000) | (2700-3100) |
Resistance to heat C | 287°C | 205°C |
( F) | (550°F) | (400°F) |
Effect of sunlight | None | None |
Effect of acids | None | None |
Effect of alkalies | None | None |
Effect of solvents | None | None |
Optical qualities | Opaque | Transparent |
PROPERTIES | Polyvinyls Rigid Vinyl Chloride (PCV) |
Polysulfone (Unfilled) |
Relative density | 1.30-1.45 | 1.24 |
Tensile Strength, Mpa | 34-62 | 70 |
(psi) | (5000-9000) | (10200) |
Resistance to heat C | 65-80°C | 150-175°C |
( F) | (150-175°F) | (300-345°F) |
Effect of sunlight | Needs stablilizer | Strength loss, yellows slightly |
Effect of acids | None to slight | None |
Effect of alkalies | None | None |
Effect of solvents | Soluble in ketones & esters | Partly soluble in aromatic hydrocargons |
Optical qualities | Transparent | Transparent to opaque |
PROPERTIES | Polypropylene Homopolymer (Unmodified) |
Polyvinyl Fluoride (PVF) |
Relative density | 0.902-0.906 | |
Tensile Strength, Mpa | 31-38 | 58-124 |
(psi) | (4500-5500) | |
Resistance to heat C | 110-150°C | 146°C |
( F) | (225-300°F) | (300°F) |
Effect of sunlight | Crazes-must be stablilized | Slight bleach |
Effect of acids | Oxidizing acids | Attacked by fuming sulfuric |
Effect of alkalies | Resistant | None |
Effect of solvents | Resistant (below 80°C) | Resists most |
Optical qualities | Transparent to opaque | Transparent |
PROPERTIES | Polyamides Nylon 6,6 (Unfilled) |
Polyamides Nylon 6,10 (Unfilled) |
Polyamides Nylon 6, 10 (Glass-Filled) |
Relative density | 1.13-1.15 | 1.09 | 1.17-1.52 |
Tensile Strength, Mpa | 62-82 | 58-60 | 89-240 |
(psi) | (9000-12000) | (8500-8600) | (13000-35000) |
Resistance to heat C | 80-150°C | 80-120°C | 150-205°C |
( F) | (180-300°F) | (180-250°F) | (300-400°F) |
Effect of sunlight | Discolors slightly | Discolors slightly | Discolors slightly |
Effect of acids | Attacked | Attacked | Attacked |
Effect of alkalies | Resistant | None | None |
Effect of solvents | Dissolved by phenol & formic acid |
Dissolved by phenols | Dissolved by phenols |
Optical qualities | Translucent to opaque | Translucent to opaque | Translucent to opaque |
PROPERTIES | Polychlorotrifluoroethylene (PCTFE) |
Relative density | 2.1-2.2 |
Tensile Strength, Mpa | 30-40 |
(psi) | (4500-6000) |
Resistance to heat C | 175-199°C |
( F) | (350-390°F) |
Effect of sunlight | None |
Effect of acids | None |
Effect of alkalies | None |
Effect of solvents | None |
Optical qualities | Translucent to opaque |
-
Polyethylene
-
Advantages
- Low cost (except UHMWPE)
- Excellent dielectric properties
- Moisture resistance
- Very good chemical resistance
- Available in food grades
- Processable by all thermoplastic methods (except HMWHPE and UHMWPE)
-
Disadvantages
- High thermal expansion
- Poor weathering resistance
- Subject to stress cracking (except UHMWPE)
- Difficulty in bonding
- Flammable
-
-
Polytetrafluoroethylene (PTFE)
-
Advantages
- Nonflammable
- Outstanding chemical and solvent resistance
- Excellent weatherability
- Low friction co-efficient (anti-stick property)
- Wide thermal service range
- Very good electrical properties
-
Disadvantages
- Not processable by common thermoplastic methods
- Toxic in thermal degradation
- Subject to creep
- Permeable
- Requires high processing temperatures
- Low Strength
- High density
- Comparativey high cost
-
-
Polyfluoroethylenepropylene (PFEP)
-
Advantages
- Processable by normal thermoplastic methods
- Resistant to chemical (including oxidizing agents)
- Excellent solvent resistance
- Anti-stick characteristics
- Nonflammable
- Low co-efficient of friction, dilectric constant, mod shrinkage, and water absorption
-
Disadvantages
- Comparatively high cost
- High density
- Subject to creep
- Low compressive and tensile strength
- Low stiffness
- Toxic upon thermal decomposition
-
-
Polyvinyl Chloride (PCV)
-
Advantages
- Processable by thermoplastic methods
- Wide range of flexibility (by varying levels of plasticizers)
- Nonflammable
- Dimensional stability
- Comparatively low cost
- Good resistance to weathering
-
Disadvantages
- Subject to attack by several solvents
- Limited thermal capability
- Thermal decomposition evolves HC1
-
-
Polysulfones
-
Advantages
- Good thermal stability
- Excellent high-temperature creep resistance
- Transparent
- Tough and rigid
- Processable by thermoplastic methods
-
Disadvantages
- Subject to attack by many solvents
- Poor weatherability
- Subject to stress cracking
- High processing temperature
-
-
Polypropylene
-
Advantages
- Processable by all thermoplastic methods
- Low co-efficient of friction
- Excellent electrical insulation
- Good fatigue resistance
- Excellent moisture resistance
- First rate abrasion resistance
- Good grade availability
- Service temperature to 126°C (260°F)
- Very good chemical resistance
- Excellent flexural strength
- Good impact strength
-
Disadvantages
- Broken down by ultraviolet radiation
- Poor weatherability
-
-
Polyvinyl Fluoride
-
Advantages
- Processable by thermoplastic methods
- Low permeability
- Flame retardance
- Good solvent resistance
-
Disadvantages
- Lower thermal capability than highly fluorinated polymers
Toxic (in thermal decomposition)
High dipole bond
Subject to attack by strong acids
- Lower thermal capability than highly fluorinated polymers
-
-
Polyamide (Nylon)
-
Advantages
- Tough, strong and impact resistant
- Low co-efficient of friction
- Abrasion resistance
- High Temperature resistance
- Processable by thermoplastic methods
- Good solvent resistance
- Resistant to bases
-
Disadvantages
- High moisture absorption with related dimensional instability
- Subject to attack by strong acids and oxidizing agents
- Requires ultraviolet stabilization
- High shrinkage in molded sections
- Electrical and mechanical properties influenced by moisture content
-
-
Polychlorotrifluoroethylene (PCTFE)
-
Advantages
- Excellent solvent resistance
- Optically clear
- Zero moisture absorption
- Self-extinguishing
- Low permeability
- Creep resistance better than PTFE of PFEP
- Very low co-efficient of friction
- Good low temperature capability
-
Disadvantages
- Lower electrical properties than PTFE
- More difficult to mold than PFEP
- Crystallizes upon slow cooling
- Less solvent resistance than PTFE and PFEP
- Higher co-efficient of friction than PTFE and PFEP
-
Contact Us
Phone: (203) 294-4440
Fax: (203) 294-7899
22 Barnes Industrial Rd. So.
Wallingford, CT 06492
United States of America
Events Calendar
SAMPE Seattle 2017
May 23-24, 2017
Washington State Convention Center,
Farnborough, Seattle, Washington – Booth# E42
Information on SAMPE Seattle 2017
EMC 2017
August 8-10, 2017
Gaylord National Resort & Convention Center,
National Harbor, MD – Booth# 816
Information on EMC 2017